Google
 
Web www.pipingdesigners.com

 

codes & standards

Back to codes and standards index


Carbon and Stainless Steel Flanges - ASME/ANSI Class 1500

ASME/ANSI B16.5-1996 Pipe Flanges and Flanged Fittings - Class 1500 Flanges - outside and inside diameters, bolt circles, numbers and diameters of bolts for Weld neck, Threaded, Slip-on, Lap joint, Socket weld and Blind flanges.

Carbon and stainless steel qualities according ASME B16.5 Table 1A.

Pipe Size
(inches)
Outside Diameter
(inches)
Inside Diameter
(inches)
Number of Bolt Holes Bolt Hole Diameter
(inches)1)
Bolt Circle
(inches)
1/2 4-3/4 0.88 4 7/8 3-1/4
3/4 5-1/8 1.09 4 7/8 3-1/2
1 5-7/8 1.36 4 1 4
1-1/4 6-1/4 1.70 4 1 4-3/8
1-1/2 7 1.95 4 1-1/8 4-7/8
2 8-1/2 2.44 8 1 6-1/2
2-1/2 9-5/8 2.94 8 1-1/8 7-1/2
3 10-1/2 - 8 1-1/4 8
4 10 - 8 1-3/8 9-1/2
5 14-3/4 - 8 1-5/8 11-1/2
6 15-1/2 - 12 1-1/4 12-1/2
8 19 - 12 1-3/4 15-1/2
10 23 - 12 2 19
12 26-1/2 - 16 2-1/8 22-1/2
14 29-1/2 - 16 2-3/8 25
16 32-1/2 - 16 2-5/8 27-3/4
18 36 - 16 2-7/8 30-1/2
20 38-3/4 - 16 3-1/8 32-3/4
24 46 - 16 3-5/8 39

1) Recommended bolts are 1/8 smaller than the nominal bolt hole diameters shown.


© Copyright pipingdesigners.com 2004-2009 All Rights Reserved

postini network status