Pipingdesigners.com facebook group Piping Designers LI Group follow pipingdesigners.com on twitter piping designers . com About Us piping designers . com Forum piping designers . com Codes & Standards piping designers . com Links piping designers . com Tools piping designers . com Training Piping Jobs Board piping designers . com piping designers . com

Search

Pipe Spacing Chart (Flanged Piping)
  Dimension "A"
Pipe Size 1/2" 3/4" 1" 1 1/2"
1/2" 100 100 100 130
3/4" 100 100 130 130
1" 130 130 130 130
1 1/2" 130 130 130 130
  Dimension "A" Dim "B"
Pipe Size 2" 3" 4" 6" 8" 10" 12" 14" 16"
2" 150 180 180 230 250 280 330 350 380 150
3" 180 180 200 230 250 300 330 380 400 150
4" 180 200 200 250 280 300 350 380 400 180
6" 230 230 250 280 300 330 380 400 430 200
8" 250 250 280 300 330 350 400 430 460 250
10" 280 300 300 330 350 380 430 460 480 280
12" 330 330 350 380 400 430 460 460 480 300
14" 350 380 380 400 430 460 460 480 500 350
16" 380 400 400 430 460 480 480 500 530 380
1. Dimensions are based on class 150 or 300 flanges.
2. Add insulation thickness when required to dimension "A"
3. Pipe size shown in inches; spacing in mm.
piping designers . com |
About pipingdesigners.com pipingdesigners.com Forum pipingdesigners.com Codes & Standards pipingdesigners.com Links pipingdesigners.com Tools pipingdesigners.com Tips pipingdesigners.com Training pipingdesigners.com Jobs Board pipingdesigners.com Home Page