Pipingdesigners.com facebook group Piping Designers LI Group follow pipingdesigners.com on twitter piping designers . com About Us piping designers . com Forum piping designers . com Codes & Standards piping designers . com Links piping designers . com Tools piping designers . com Training Piping Jobs Board piping designers . com piping designers . com

Search

Pipe Spacing Chart (Welded Piping)
  Dimension "A"       Dim "B"
Pipe Size 2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20" 24"
2" 130 130 150 180 200 230 250 280 305 330 360 400 100
3" 130 150 150 200 230 250 280 280 305 330 360 400 100
4" 150 150 180 200 230 250 280 305 330 360 380 430 130
6" 180 200 200 230 250 280 305 330 360 380 405 460 160
8" 200 230 230 250 280 305 330 360 380 405 430 480 180
10" 230 250 250 280 305 330 360 350 405 430 460 500 200
12" 250 280 280 305 330 360 380 405 430 460 480 530 230
14" 280 280 305 330 360 380 380 405 430 460 480 530 230
16" 305 305 330 360 380 405 430 430 460 480 500 560 250
18" 330 330 360 380 405 430 460 460 480 500 530 590 280
20" 360 360 380 405 430 460 480 480 500 530 560 610 305
24" 405 405 430 460 480 500 530 530 560 590 610 660 360
1. Add insulation thickness when required to dimension "A"
2. Pipe size shown in inches; spacing in mm.
piping designers . com |
About pipingdesigners.com pipingdesigners.com Forum pipingdesigners.com Codes & Standards pipingdesigners.com Links pipingdesigners.com Tools pipingdesigners.com Tips pipingdesigners.com Training pipingdesigners.com Jobs Board pipingdesigners.com Home Page