Pipingdesigners.com facebook group Piping Designers LI Group follow pipingdesigners.com on twitter piping designers . com About Us piping designers . com Forum piping designers . com Codes & Standards piping designers . com Links piping designers . com Tools piping designers . com Training Piping Jobs Board piping designers . com piping designers . com

Search

Pipe Reference Chart

Confused about wall thickness and pipe schedules? Please use the following ANSI pipe dimension and weight chart. For your convienience STANDARD schedules are shaded blue and EXTRA HEAVY schedules are shaded red.

1/8" - 1/4" 3/8" - 1/2" 3/4" - 1" 1 1/4" - 1 1/2" 2" - 2 1/2"
3" - 3 1/2" 4" - 5" 6" - 8" 10" - 12" 14" - 16"
18" - 20" 22" - 24" 26" - 28" 30" - 32" 34" - 36"
38" - 40" 42" - 48" 54" - 60" 66" - 72" 78" - 84"
90" - 96" 102" - 108" 120" - 144"

ANSI Pipe Schedules in Inches
Return to Chart options


1/8"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
1/8 .405 5 .035 .14 .335
1/8 .405 10 .049 .19 .307
1/8 .405 40 .068 .24 .269
1/8 .405 80 .095 .31 .215
           
1/4"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
1/4 .540 5 .049 .26 .442
1/4 .540 10 .065 .33 .410
1/4 .540 40 .088 .43 .364
1/4 .540 80 .119 .54 .302
           

3/8"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
3/8 .675 5 .049 .33 .577
3/8 .675 10 .065 .42 .545
3/8 .675 40 .091 .57 .493
3/8 .675 80 .126 .74 .423
           
           
1/2"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
1/2 .840 5 .065 .54 .710
1/2 .840 10 .083 .67 .674
1/2 .840 40 .109 .85 .622
1/2 .840 80 .147 1.09 .546
1/2 .840 160 .187 1.31 .464
1/2 .840 XXHY .294 1.72 .252

3/4"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
3/4 1.050 5 .065 .68 .920
3/4 1.050 10 .083 .86 .884
3/4 1.050 40 .113 1.13 .824
3/4 1.050 80 .154 1.48 .742
3/4 1.050 160 .218 1.94 .612
3/4 1.050 XXHY .308 2.44 .434
           
           
           
           
1"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
1 1.315 5 .065 .87 1.185
1 1.315   .072 .96 1.171
1 1.315   .083 1.09 1.149
1 1.315   .095 1.24 1.125
1 1.315 10 .109 1.41 1.097
1 1.315   .125 1.59 1.065
1 1.315 40 .133 1.68 1.049
1 1.315 80 .179 2.17 .957
1 1.315 160 .250 2.85 .815
1 1.315 XXHY .358 3.660 .599

1-1/4"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
1 1/4 1.660 5 .065 1.11 1.530
1 1/4 1.660   .072 1.22 1.516
1 1/4 1.660   .083 1.40 1.494
1 1/4 1.660   .095 1.59 1.470
1 1/4 1.660 10 .109 1.81 1.442
1 1/4 1.660   .125 2.05 1.410
1 1/4 1.660 40 .140 2.27 1.380
1 1/4 1.660 80 .191 3.00 1.278
1 1/4 1.660 160 .250 3.77 1.160
1 1/4 1.660 XXHY .382 5.22 .896
1-1/2"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
1 1/2 1.900 5 .065 1.28 1.774
1 1/2 1.900   .083 1.61 1.734
1 1/2 1.900   .095 1.83 1.710
1 1/2 1.900 10 .109 2.09 1.682
1 1/2 1.900   .125 2.37 1.650
1 1/2 1.900 40 .145 2.72 1.610
1 1/2 1.900 80 .200 3.63 1.500
1 1/2 1.900 160 .281 4.86 1.338
1 1/2 1.900 XXHY .400 6.41 1.100
           

2"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
2 2.375 5 .065 1.61 2.245
2 2.375   .078 1.91 2.219
2 2.375   .083 2.03 2.209
2 2.375   .095 2.31 2.185
2 2.375 10 .109 2.64 2.157
2 2.375   .125 3.00 2.125
2 2.375   .134 3.21 2.107
2 2.375   .141 3.36 2.093
2 2.375 40 .154 3.66 2.067
2 2.375   .172 4.050 2.031
2 2.375   .188 4.39 1.999
2 2.375 80 .218 5.03 1.939
2 2.375   .281 6.28 1.813
2 2.375 160 .343 7.45 1.687
2 2.375 XXHY .436 9.04 1.50
           
           
2-1/2"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
2 1/2 2.875   .078 2.33 2.719
2 1/2 2.875 5 .083 2.48 2.709
2 1/2 2.875   .094 2.79 2.687
2 1/2 2.875   .109 3.22 2.657
2 1/2 2.875 10 .120 3.53 2.635
2 1/2 2.875   .125 3.67 2.625
2 1/2 2.875   .141 4.12 2.593
2 1/2 2.875   .154 4.48 2.567
2 1/2 2.875   .156 4.53 2.563
2 1/2 2.875   .172 4.97 2.531
2 1/2 2.875   .188 5.40 2.499
2 1/2 2.875 40 .203 5.80 2.469
2 1/2 2.875   .216 6.13 2.443
2 1/2 2.875   .250 7.01 2.375
2 1/2 2.875 80 .276 7.67 2.323
2 1/2 2.875 160 .375 10.02 2.125
2 1/2 2.875 XXHY .552 13.71 1.771

3"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
3 3.500 5 .078 2.85 3.344
3 3.500   .083 3.03 3.334
3 3.500   .095 3.45 3.310
3 3.500   .109 3.95 3.282
3 3.500 10 .120 4.34 3.260
3 3.500   .125 4.51 3.250
3 3.500   .141 5.06 3.218
3 3.500   .156 5.57 3.188
3 3.500   .172 6.11 3.156
3 3.500   .188 6.65 3.124
3 3.500 40 .216 7.58 3.068
3 3.500   .250 8.68 3.000
3 3.500   .281 9.66 2.938
3 3.500 80 .300 10.26 2.900
3 3.500 160 .437 14.31 2.624
3 3.500 XXHY .600 18.58 2.300
3-1/2"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
3-1/2 4.000 5 .083 3.48 3.834
3-1/2 4.000   .094 3.92 3.812
3-1/2 4.000   .109 4.53 3.782
3-1/2 4.000 10 .120 4.98 3.760
3-1/2 4.000   .125 5.17 3.750
3-1/2 4.000   .141 5.81 3.718
3-1/2 4.000   .156 6.40 3.688
3-1/2 4.000   .172 7.03 3.656
3-1/2 4.000   .188 7.65 3.624
3-1/2 4.000 40 .226 9.12 3.548
3-1/2 4.000   .250 10.01 3.500
3-1/2 4.000   .281 11.16 3.438
3-1/2 4.000 80 .318 12.52 3.364
3-1/2 4.000 XXHY .636 22.87 2.728
           
           

4"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
4 4.500 5 .083 3.92 4.334
4 4.500   .094 4.42 4.312
4 4.500   .109 5.11 4.282
4 4.500 10 .120 5.62 4.260
4 4.500   .125 5.84 4.250
4 4.500   .141 6.56 4.218
4 4.500   .156 7.24 4.188
4 4.500   .172 7.95 4.156
4 4.500   .188 8.66 4.124
4 4.500   .203 9.32 4.094
4 4.500   .219 10.01 4.062
4 4.500 40 .237 10.80 4.026
4 4.500   .250 11.35 4.000
4 4.500 60 .281 12.67 3.938
4 4.500   .312 13.96 3.876
4 4.500 80 .337 15.00 3.826
4 4.500 120 .438 19.02 3.624
4 4.500 160 .531 22.53 3.438
4 4.500 XXHY .674 27.57 3.152
5"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
5 5.563   .083 4.86 5.397
5 5.563   .094 5.49 5.375
5 5.563 5 .109 6.36 5.345
5 5.563   .125 7.26 5.313
5 5.563 10 .134 7.78 5.295
5 5.563   .141 8.16 5.281
5 5.563   .156 9.01 5.251
5 5.563   .188 10.80 5.187
5 5.563   .219 12.50 5.125
5 5.563 40 .258 14.63 5.047
5 5.563   .281 15.85 5.001
5 5.563   .312 17.50 4.939
5 5.563   .344 19.17 4.875
5 5.563 80 .375 20.80 4.813
5 5.563 120 .500 27.06 4.563
5 5.563 160 .625 32.99 4.313
5 5.563 XXHY .750 38.59 4.063
           
           

6"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
6 6.625   .075 5.25 6.475
6 6.625   .083 5.80 6.459
6 6.625   .094 6.56 6.437
6 6.625 5 .109 7.59 6.407
6 6.625   .120 8.34 6.385
6 6.625   .125 8.68 6.375
6 6.625 10 .134 9.30 6.357
6 6.625   .141 9.76 6.343
6 6.625   .156 10.78 6.313
6 6.625   .164 11.32 6.297
6 6.625   .172 11.85 6.281
6 6.625   .188 12.92 6.249
6 6.625   .203 13.92 6.219
6 6.625   .219 14.98 6.187
6 6.625   .237 16.17 6.151
6 6.625   .250 17.02 6.125
6 6.625 40 .280 18.99 6.065
6 6.625   .312 21.04 6.001
6 6.625   .344 23.08 5.937
6 6.625   .375 25.03 5.875
6 6.625 80 .432 28.60 5.761
6 6.625   .500 32.71 5.625
6 6.625 120 .562 36.43 5.501
6 6.625   .625 40.05 5.375
6 6.625 160 .719 45.39 5.187
6 6.625 XXHY .864 53.21 4.897
6 6.625   1.00 60.07 4.625
6 6.625   1.125 66.08 4.375
           
           
           
8"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
8 8.625   .090 8.20 8.445
8 8.625   .105 9.55 8.415
8 8.625 5 .109 9.92 8.407
8 8.625   .120 10.90 8.385
8 8.625   .125 11.35 8.375
8 8.625   .135 12.24 8.355
8 8.625   .141 12.78 8.343
8 8.625 10 .148 13.41 8.329
8 8.625   .156 14.11 8.313
8 8.625   .164 14.82 8.297
8 8.625   .172 15.53 8.281
8 8.625   .188 16.94 8.250
8 8.625   .203 18.26 8.219
8 8.625   .219 19.66 8.187
8 8.625   .237 21.23 8.151
8 8.625 20 .250 22.38 8.125
8 8.625 30 .277 24.72 8.071
8 8.625   .312 27.70 8.001
8 8.625 40 .322 28.58 7.981
8 8.625   .344 30.42 7.937
8 8.625   .375 33.04 7.875
8 8.625 60 .406 35.67 7.813
8 8.625   .438 38.30 7.749
8 8.625 80 .500 43.43 7.625
8 8.625   .562 48.40 7.501
8 8.625 100 .593 50.91 7.437
8 8.625   .625 53.40 7.375
8 8.625 120 .719 60.77 7.187
8 8.625 140 .812 67.82 7.001
8 8.625 XXHY .875 72.42 6.875
8 8.625 160 .906 74.76 6.813

10"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
10 10.750   .109 12.39 10.532
10 10.750   .125 14.18 10.500
10 10.750 5 .134 15.21 10.480
10 10.750   .141 15.98 10.468
10 10.750   .156 17.65 10.438
10 10.750 10 .165 18.67 10.420
10 10.750   .172 19.43 10.406
10 10.750   .188 21.21 10.374
10 10.750   .203 22.87 10.344
10 10.750   .219 24.63 10.312
10 10.750   .237 26.61 10.276
10 10.750 20 .250 28.06 10.250
10 10.750   .279 31.20 10.192
10 10.750 30 .307 34.27 10.136
10 10.750   .344 38.23 10.062
10 10.750 40 .365 40.52 10.020
10 10.750   .375 41.55 10.000
10 10.750   .438 48.24 9.874
10 10.750 60 .500 54.79 9.750
10 10.750   .562 61.15 9.626
10 10.750 80 .593 64.39 9.562
10 10.750   .625 67.58 9.500
10 10.750 100 .719 77.10 9.312
10 10.750   .812 86.18 9.126
10 10.750 120 .844 89.29 9.062
10 10.750 140 / XXHY 1.000 104.23 8.750
10 10.750 160 1.125 115.75 8.500
12"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
12 12.750   .141 18.99 12.469
12 12.750   .156 20.98 12.438
12 12.750   .172 23.11 12.406
12 12.750   .188 25.22 12.374
12 12.750   .203 27.20 12.344
12 12.750   .219 29.31 12.312
12 12.750   .237 31.67 12.276
12 12.750 20 .250 33.41 12.250
12 12.750   .281 37.42 12.188
12 12.750   .312 41.45 12.126
12 12.750 30 .330 43.77 12.090
12 12.750   .344 45.58 12.062
12 12.750 STD .375 49.56 12.000
12 12.750 40 .406 53.52 11.938
12 12.750   .438 57.49 11.874
12 12.750 XHY .500 65.42 11.750
12 12.750 60 .562 73.15 11.626
12 12.750   .625 80.93 11.500
12 12.750 80 .688 88.63 11.374
12 12.750   .750 96.12 11.25
12 12.750 100 .844 107.32 11.062
12 12.750 120 / XXHY 1.000 125.49 10.750
12 12.750 140 1.125 139.67 10.500
12 12.750 160 1.312 160.27 10.126
           
           
           

14"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
14 14.000   .188 27.73 13.624
14 14.000   .203 29.91 13.594
14 14.000   .210 30.93 13.580
14 14.000   .219 32.23 13.562
14 14.000   .237 34.84 13.526
14 14.000 10 .250 36.71 13.500
14 14.000   .281 41.17 13.438
14 14.000 20 .312 45.61 13.376
14 14.000   .344 50.17 13.312
14 14.000 30 .375 54.57 13.250
14 14.000   .406 58.94 13.188
14 14.000 40 .438 63.44 13.124
14 14.000   .459 67.78 13.082
14 14.000 XHY .500 72.09 13.000
14 14.000   .562 80.66 12.876
14 14.000 60 .594 85.05 12.812
14 14.000   .625 89.28 12.750
14 14.000   .688 97.81 12.624
14 14.000 80 .750 106.13 12.500
14 14.000   .812 114.37 12.376
14 14.000 100 .938 130.85 12.124
14 14.000 120 1.094 150.70 11.812
14 14.000 140 1.250 170.21 11.500
14 14.000 160 1.406 189.11 11.188
16"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
16 16.000   .188 31.75 15.624
16 16.000   .203 34.25 15.594
16 16.000   .219 36.91 15.562
16 16.000   .237 39.90 15.526
16 16.000 10 .250 42.05 15.500
16 16.000   .281 47.17 15.438
16 16.000 20 .312 52.27 15.376
16 16.000   .344 57.52 15.312
16 16.000 30 .375 62.58 15.250
16 16.000   .406 67.62 15.188
16 16.000   .438 72.80 15.124
16 16.000   .469 77.79 15.062
16 16.000 40 / XHY .500 82.77 15.000
16 16.000   .562 92.66 14.876
16 16.000   .625 102.63 14.750
16 16.000 60 .656 107.50 14.688
16 16.000   .688 112.51 14.624
16 16.000   .750 122.15 14.500
16 16.000 80 .844 136.61 14.376
16 16.000 100 1.031 164.82 13.938
16 16.000 120 1.219 192.43 13.562
16 16.000 140 1.438 233.64 13.124
16 16.000 160 1.594 245.25 12.812
           

18"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
18 18.000   .188 35.76 17.624
18 18.000   .203 38.58 17.594
18 18.000   .219 41.59 17.562
18 18.000   .237 44.96 17.526
18 18.000   .250 47.39 17.500
18 18.000   .281 53.18 17.438
18 18.000 20 .312 58.94 17.376
18 18.000   .344 64.87 17.312
18 18.000 STD .375 70.59 17.250
18 18.000   .406 76.29 17.188
18 18.000 30 .438 82.15 17.124
18 18.000   .469 87.81 17.062
18 18.000 XHY .500 93.45 17.000
18 18.000 40 .562 104.67 16.876
18 18.000   .625 115.98 16.750
18 18.000 60 .688 127.21 16.624
18 18.000   .750 138.17 16.500
18 18.000   .812 149.06 16.376
18 18.000 80 .938 170.92 16.124
18 18.000 100 1.156 207.96 15.688
18 18.000 120 1.275 244.14 15.250
18 18.000 140 1.562 274.22 14.876
18 18.000 160 1.781 308.50 14.438
           
20"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
20 20.000   .188 39.78 19.624
20 20.000   .203 42.92 19.594
20 20.000   .219 46.27 19.562
20 20.000   .239 50.44 19.522
20 20.000   .250 52.73 19.500
20 20.000   .281 59.18 19.438
20 20.000   .312 65.60 19.376
20 20.000 20 / STD .375 78.60 19.250
20 20.000   .406 84.96 19.188
20 20.000   .438 91.51 19.124
20 20.000   .469 97.83 19.062
20 20.000 30 / XHY .500 104.13 19.000
20 20.000   .562 116.67 18.876
20 20.000 40 .594 123.11 18.812
20 20.000   .625 129.33 18.750
20 20.000   .688 141.90 18.624
20 20.000   .750 154.19 18.500
20 20.000 60 .812 166.40 18.376
20 20.000 80 1.031 208.87 17.938
20 20.000 100 1.281 256.10 17.438
20 20.000 120 1.500 296.40 17.000
20 20.000 140 1.750 341.10 16.500
20 20.000 160 1.968 379.00 16.064

22"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
22 22.000   .188 43.79 21.624
22 22.000   .219 50.94 21.562
22 22.000   .250 58.07 21.500
22 22.000   .281 65.18 21.438
22 22.000   .312 72.27 21.376
22 22.000   .344 79.56 21.312
22 22.000 20 / STD .375 86.61 21.250
22 22.000   .406 93.63 21.188
22 22.000   .438 100.86 21.124
22 22.000   .469 107.85 21.062
22 22.000 30 / XHY .500 114.81 21.000
22 22.000   .562 128.67 20.876
22 22.000   .625 142.68 20.750
22 22.000   .688 156.60 20.624
22 22.000   .750 170.21 20.500
22 22.000   .812 183.75 20.376
22 22.000 60 .875 197.41 20.250
22 22.000 80 1.125 250.81 19.750
22 22.000 100 1.250 277.01 19.500
22 22.000 120 1.625 353.60 18.750
22 22.000 140 1.875 403.00 18.250
22 22.000 160 2.125 451.10 17.750
24"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
24 24.000   .250 63.41 23.500
24 24.000   .281 71.18 23.438
24 24.000   .312 78.93 23.376
24 24.000   .344 86.91 23.312
24 24.000 20 / STD .375 94.62 23.250
24 24.000   .406 102.31 23.188
24 24.000   .438 110.22 23.124
24 24.000   .469 117.86 23.062
24 24.000 XHY .500 125.49 23.000
24 24.000 30 .562 140.68 22.876
24 24.000   .625 156.03 22.750
24 24.000 40 .688 171.29 22.624
24 24.000   .750 186.23 22.500
24 24.000   .812 201.09 22.376
24 24.000   .875 216.10 22.250
24 24.000   .938 231.03 22.124
24 24.000   .969 238.35 22.062
24 24.000 80 1.219 296.58 21.562
24 24.000 100 1.531 367.40 20.938
24 24.000 120 1.812 429.40 20.376
24 24.000 140 2.062 483.10 19.876
24 24.000 160 2.343 541.90 19.314

26"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
26 26.000   .250 68.75 25.500
26 26.000   .281 77.18 25.438
26 26.000 10 .312 85.60 25.376
26 26.000   .344 94.26 25.312
26 26.000 STD .375 102.63 25.250
26 26.000   .406 110.98 25.188
26 26.000   .438 119.57 25.124
26 26.000   .469 127.88 25.062
26 26.000 20 / XHY .500 136.17 25.000
26 26.000   .562 152.68 24.876
26 26.000   .625 169.38 24.750
26 26.000   .656 177.56 24.688
26 26.000   .688 185.99 24.624
26 26.000   .750 202.25 24.500
26 26.000   .938 251.07 24.124
           
           
28"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
28 28.000   .250 74.09 27.500
28 28.000   .281 83.19 27.438
28 28.000 10 .312 92.26 27.376
28 28.000   .344 101.61 27.312
28 28.000 STD .375 110.64 27.250
28 28.000   .406 119.65 27.188
28 28.000   .438 128.93 27.124
28 28.000   .469 137.90 27.062
28 28.000 20 / XHY .500 146.85 27.000
28 28.000   .531 155.78 26.938
28 28.000   .562 164.69 26.876
28 28.000   .594 173.86 26.812
28 28.000 30 .625 182.73 26.750
28 28.000   .656 191.58 26.688
28 28.000   .688 200.69 26.624
28 28.000   .719 209.49 26.562
28 28.000   .750 218.28 26.500

30"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
30 30.000   .250 79.43 29.500
30 30.000   .281 89.19 29.438
30 30.000 10 .312 98.93 29.376
30 30.000   .344 108.95 29.312
30 30.000 STD .375 118.65 29.250
30 30.000   .406 128.32 29.188
30 30.000   .438 138.29 29.124
30 30.000   .469 147.92 29.062
30 30.000 20 / XHY .500 157.53 29.000
30 30.000   .562 176.69 28.876
30 30.000   .625 196.08 28.750
30 30.000   .656 205.59 28.688
30 30.000   .688 215.38 28.624
30 30.000   .750 234.29 28.500
30 30.000   .875 272.17 28.250
30 30.000   1.000 309.72 28.000
32"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
32 32.000   .250 84.77 31.500
32 32.000   .281 95.19 31.438
32 32.000 10 .312 105.59 31.376
32 32.000   .344 116.30 31.312
32 32.000 STD .375 126.66 31.250
32 32.000   .406 136.99 31.188
32 32.000   .438 147.64 31.124
32 32.000   .469 157.94 31.062
32 32.000 20 / XHY .500 168.21 31.000
32 32.000   .562 188.70 30.876
32 32.000   .625 209.43 30.750
32 32.000   .656 219.60 30.688
32 32.000 40 .688 230.08 30.624
32 32.000   .750 250.31 30.500
32 32.000   .875 290.86 30.250
32 32.000   1.000 331.08 30.000

34"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
34 34.000   .250 90.11 33.500
34 34.000   .281 101.19 33.438
34 34.000   .312 112.25 33.376
34 34.000 10 .344 123.65 33.312
34 34.000 STD .375 134.67 33.250
34 34.000   .406 145.67 33.188
34 34.000   .438 157.00 33.124
34 34.000   .469 167.95 33.062
34 34.000 20 / XHY .500 178.89 33.000
34 34.000   .562 200.70 32.876
34 34.000 30 .625 222.78 32.750
34 34.000   .656 233.61 32.688
34 34.000 40 .688 244.77 32.624
34 34.000   .750 266.33 32.500
34 34.000   .875 309.55 32.250
34 34.000   1.000 352.44 32.000
36"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
36 36.000   .250 95.45 35.500
36 36.000   .281 107.20 35.438
36 36.000 10 .312 118.92 35.376
36 36.000   .344 131.00 35.312
36 36.000 STD .375 142.68 35.250
36 36.000   .406 154.34 35.188
36 36.000   .438 166.35 35.124
36 36.000   .469 177.97 35.062
36 36.000 20 / XHY .500 189.57 35.000
36 36.000   .562 212.70 34.876
36 36.000 30 .625 236.13 34.750
36 36.000   .656 247.62 34.688
36 36.000   .688 259.47 34.624
36 36.000 40 .750 282.35 34.500
36 36.000   .875 328.24 32.250
36 36.000   1.000 373.80 34.000

38"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
38 38.000   .312 125.58 37.376
38 38.000   .344 138.35 37.312
38 38.000 STD .375 150.69 37.250
38 38.000   .406 163.01 37.188
38 38.000   .438 175.71 37.124
38 38.000   .469 187.99 37.062
38 38.000 XHY .500 200.25 37.000
38 38.000   .562 224.71 36.876
38 38.000   .625 249.48 36.750
38 38.000   .688 274.16 36.624
38 38.000   .750 298.37 36.500
38 38.000   .875 346.93 36.250
38 38.000   1.000 395.16 36.000
40"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
40 40.000   .312 132.25 39.376
40 40.000   .344 145.69 39.312
40 40.000 STD .375 158.70 39.250
40 40.000   .406 171.68 39.188
40 40.000   .438 185.06 39.124
40 40.000   .469 198.01 39.062
40 40.000 XHY .500 210.93 39.000
40 40.000   .562 236.71 38.876
40 40.000   .625 262.83 38.750
40 40.000   .688 288.86 38.624
40 40.000   .750 314.39 38.500
40 40.000   .875 365.62 38.250
40 40.000   1.000 416.52 38.000

42"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
42 42.000   .250 111.47 41.500
42 42.000   .312 138.91 41.376
42 42.000   .344 153.04 41.312
42 42.000 STD .375 166.71 41.250
42 42.000   .406 180.35 41.188
42 42.000   .438 194.42 41.124
42 42.000   .469 208.03 41.062
42 42.000 XHY .500 221.61 41.000
42 42.000   .562 248.72 40.876
42 42.000   .625 276.18 40.750
42 42.000   .688 303.55 40.624
42 42.000   .750 330.41 40.500
42 42.000   .875 384.31 40.250
42 42.000   1.000 437.88 40.000
           
48"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
48 48.000   .250 127.49 47.500
48 48.000   .281 143.21 47.438
48 48.000   .312 158.90 47.376
48 48.000   .344 175.08 47.312
48 48.000 STD .375 190.74 47.250
48 48.000   .406 206.37 47.188
48 48.000   .438 222.48 47.124
48 48.000   .469 238.08 47.062
48 48.000 XHY .500 253.65 47.000
48 48.000   .562 284.73 46.876
48 48.000   .625 316.23 46.750
48 48.000   .688 347.64 46.624
48 48.000   .750 378.47 46.500
48 48.000   .875 440.38 46.250
48 48.000   1.000 501.96 46.000

54"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
54 54.000   .250 143.51 53.500
54 54.000   .281 161.16 53.438
54 54.000   .312 178.79 53.376
54 54.000   .344 196.93 53.312
54 54.000 STD .375 215.06 53.250
54 54.000   .406 232.58 53.188
54 54.000   .438 250.66 53.124
54 54.000   .469 268.19 53.062
54 54.000 XHY .500 285.69 53.000
54 54.000   .562 320.64 52.876
54 54.000   .625 356.58 52.750
54 54.000   .688 391.83 52.624
54 54.000   .750 426.53 52.500
54 54.000   .875 496.77 52.250
54 54.000   1.000 566.04 52.000
60"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
60 60.000   .250 159.53 59.500
60 60.000   .312 198.89 59.376
60 60.000 STD .375 238.80 59.250
60 60.000   .438 278.62 59.124
60 60.000 XHY .500 317.73 59.000
60 60.000   .562 356.76 58.876
60 60.000   .625 396.33 58.750
60 60.000   .688 435.82 58.624
60 60.000   .750 474.59 58.500
60 60.000   .875 552.52 58.250
60 60.000   1.000 630.12 58.000
           
           
           
           

66"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
66 66.000   .250 175.55 65.500
66 66.000   .312 218.87 65.376
66 66.000 STD .375 262.83 65.250
66 66.000   .438 306.70 65.124
66 66.000 XHY .500 349.77 65.000
66 66.000   .562 392.76 64.876
66 66.000   .625 436.79 64.750
66 66.000   .688 479.91 64.624
66 66.000   .750 522.65 64.500
66 66.000   .875 608.59 64.250
66 66.000   1.000 694.20 64.000
72"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
72 72.000   .250 191.57 71.500
72 72.000 STD .375 287.24 71.250
72 72.000 XHY .500 381.81 71.000
72 72.000   .750 570.71 70.500
72 72.000   1.000 758.28 70.000
           
           
           
           
           
           

78"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
78 78.000   .250 207.59 77.500
78 78.000 STD .375 311.30 77.250
78 78.000 XHY .500 413.85 77.000
78 78.000   .750 618.77 76.500
78 78.000   1.000 822.36 76.000
84"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
84 84.000   .250 223.61 83.500
84 84.000 STD .375 335.36 83.25
84 84.000 XHY .500 445.89 83.000
84 84.000   .750 666.83 82.500
84 84.000   1.000 886.44 82.000

90"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
90 90.000   .250 239.63 89.500
90 90.000 STD .375 359.42 89.250
90 90.000 XHY .500 477.93 89.000
90 90.000   .750 714.89 88.500
90 90.000   1.000 950.52 88.000
96"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
96 96.000   .250 255.65 95.500
96 96.000 STD .375 383.48 95.250
96 96.000 XHY .500 509.97 95.000
96 96.000   .750 462.95 94.500
96 96.000   1.000 1014.60 94.000

102"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
102 102.00   .250 271.67 101.50
102 102.00 STD .375 407.54 101.25
102 102.00 XHY .500 542.01 101.00
102 102.00   .750 811.01 100.50
102 102.00   1.000 1078.68 100.00
108"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
108 108.00   .250 287.69 107.50
108 108.00 STD .375 431.60 107.25
108 108.00 XHY .500 574.05 107.00
108 108.00   .750 859.07 106.50
108 108.00   1.000 1142.76 106.00

120"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
120 120.00   .250 319.73 119.50
120 120.00 STD .375 479.72 119.25
120 120.00 XHY .500 638.13 119.00
120 120.00   .750 955.19 118.50
120 120.00   1.000 1270.92 118.00
144"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
144 144.00 STD .375 575.96 143.25
144 144.00 XHY .500 766.29 143.00
144 144.00   .750 1147.43 142.50
144 144.00   1.000 1527.24 142.00
           


Disclaimer
